16.02.2015
Statistics
Dynamics of members banks of Deposit Guarantee Fund in 2017
Date | The number of members banks of DGF |
---|---|
01.01.2017 | 99 |
01.02.2017 | 97 |
01.03.2017 | 95 |
01.04.2017 | 93 |
01.05.2017 | 93 |
01.06.2017 | 92 |
01.07.2017 | 91 |
01.08.2017 | 91 |
01.09.2017 | 91 |
01.10.2017 | 90 |
01.11.2017 | 89 |
01.12.2017 | 89 |
01.01.2018 | 83 |
01.02.2018 | 83 |
01.03.2018 | 83 |
01.04.2018 | 83 |
Dynamics of members banks of Deposit Guarantee Fund during 2001-2017
Date | The number of members banks of DGF |
---|---|
01.01.2001 | 134 |
01.01.2002 | 135 |
01.01.2003 | 152 |
01.01.2004 | 153 |
01.01.2005 | 160 |
01.01.2006 | 163 |
01.01.2007 | 166 |
01.01.2008 | 172 |
01.01.2009 | 183 |
01.01.2010 | 184 |
01.01.2011 | 175 |
01.01.2012 | 175 |
01.01.2013 | 174 |
01.01.2014 | 178 |
01.01.2015 | 161 |
01.01.2016 | 118 |
01.01.2017 | 99 |
01.01.2018 | 83 |
Data on deposits of individuals in DGF member banks in 2016 - 2017
Date | The amount of deposits of individuals, billion UAH | Number of deposits, million | The average size of the deposit, UAH | The percentage of coverage for number of depositors ,% |
---|---|---|---|---|
01.01.2016 | 362,3 | 44,7 | 8 104 | 98,8 |
01.04.2016 | 375,2 | 44,2 | 8 494 | 98,7 |
01.07.2016 | 370,3 | 42,8 | 8 650,2 | 98,7 |
01.10.2016 | 377,7 | 41,9 | 9 010,9 | 98,6 |
01.01.2017 | 382,1 | 41,1 | 9 298 | 98,6 |
01.04.2017 | 376,7 | 40,3 | 9 336 | 98,6 |
01.07.2017 | 382,7 | 40,5 | 9 443 | 98,6 |
01.10.2017 | 386,4 | 40,9 | 9 459 | 98,6 |
01.11.2017 | 386,9 | 40,8 | 9 473 | 98,6 |
Data on deposits of individuals in DGF member banks from 2000 to 2017
Date | The amount of deposits of individuals, billion UAH | Number of deposits, million | The average size of the deposit, UAH | The percentage of coverage for number of depositors ,% |
---|---|---|---|---|
01.01.2000 | 3,7 | 4,6 | 806 | - |
01.01.2001 | 5,6 | 5,4 | 1 046 | - |
01.01.2002 | 9,3 | 4,8 | 1 915 | - |
01.01.2003 | 16,6 | 7 | 2 376 | - |
01.01.2004 | 29,2 | 10,5 | 2 780 | - |
01.01.2005 | 38,4 | 15 | 2 559 | - |
01.01.2006 | 67,9 | 18,6 | 3 656 | - |
01.01.2007 | 100,4 | 24,2 | 4 143 | - |
01.01.2008 | 155,2 | 29,6 | 5 243 | - |
01.01.2009 | 204,9 | 34,5 | 5 935 | - |
01.01.2010 | 198 | 31,6 | 6 273 | - |
01.01.2011 | 254,2 | 32,6 | 7 802 | - |
01.01.2012 | 282,6 | 35 | 8 072 | - |
01.01.2013 | 338,5 | 44,4 | 7 619 | - |
01.01.2014 | 402,6 | 47,4 | 8 486 | 99,4 |
01.01.2015 | 382,1 | 46,5 | 8 213 | 98,7 |
01.01.2016 | 362,3 | 44,7 | 8 104 | 98,8 |
01.01.2017 | 382,1 | 41,1 | 9 298 | 98,6 |
DGF financial resources from 2001 to 2017, million UAH
Date | Financial resources, million UAH |
---|---|
01.01.2001 | 74,3 |
01.01.2002 | 68,8 |
01.01.2003 | 155,4 |
01.01.2004 | 242,8 |
01.01.2005 | 407 |
01.01.2006 | 629,7 |
01.01.2007 | 867 |
01.01.2008 | 1 335,50 |
01.01.2009 | 2 987,30 |
01.01.2010 | 4 302,70 |
01.01.2011 | 3 390,30 |
01.01.2012 | 4 827,30 |
01.01.2013 | 6 092,10 |
01.01.2014 | 7 292,90 |
01.01.2015 | 16 872,60 |
01.01.2016 | 14 084,4 |
01.01.2017 | 15 315,9 |
Deposit Guarantee Fund Budget in 2016-2017, thous. UAH
Budget | The application of funds |
---|---|
751 792,0 | 258 530,0 (34,4%) as of 01.11.2017 |
392 221,0 | 206 832,9 (52,7%) as of 01.09.2017 |
392 221,0 | 184 775,3 (47,1%) as of 01.08.2017 |
392 221,0 | 157 529,2 (40,2%) as of 01.07.2017 |
392 221,0 | 125 456,7 (32,0%) as of 01.06.2017 |
392 221,0 | 72 890,4 (18,6%) as of 31.03.2017 |
330 768,4 | 143 473,1 (43,4%) as of 01.10.2016 |
330 768,4 | 122 188,5 (36,9%) as of 01.09.2016 |
330 768,4 | 106 042,6 (32,1%) as of 01.08.2016 |
330 768,4 | 88 747,2 (26,8%) as of 01.07.2016 |
299 499,2 | 25 166,7 (8,4%) as of 29.02.2016 |
Paid out to depositors, million UAH
Date | Money paid out to depositors, million UAH |
---|---|
01.01.2016 | 65 929, 8 |
01.02.2016 | 69 309,6 |
01.03.2016 | 70 938,6 |
01.04.2016 | 72 809,8 |
01.05.2016 | 73 540,3 |
01.06.2016 | 74 513,0 |
01.07.2016 | 76 447,8 |
01.08.2016 | 78 507,7 |
01.09.2016 | 79 649,2 |
01.10.2016 | 80 011,7 |
01.11.2016 | 80 155,6 |
01.12.2016 | 80 319,5 |
01.01.2017 | 80 865,5 |
01.02.2017 | 81 952,5 |
01.03.2017 | 82 215,8 |
01.04.2017 | 86 837,5 |
01.05.2017 | 87 121,7 |
01.06.2017 | 87 327,3 |
01.07.2017 | 87 434,0 |
01.08.2017 | 87 492,4 |
01.09.2017 | 87 546,5 |
01.10.2017 | 87 603,3 |
01.11.2017 | 87 657,5 |
*calculation doesn’t include: JSСB «Kiev» (assets and liabilities were transferred), JSC «Omega Bank» (bridge bank was established) and PJSC «ASTRA BANK» (100% shares of the insolvent bank was sold to an investor)
** calculation includes: money paid out to depositors of insolvent banks before transfer of assets and liabilities to assuming/bridge bank: OJSC CB «PROMEKONOMBANK», JSC «BANK GOLDEN GATE» and PJSC «TERRA BANK»